
Status of Parcels in Open Space/Farmland Program
Preserved Open Parcels
| Name | Acres | Status |
| Freedom Park (DiStefano Farm) | 120 | Acquired |
| Hartford Crossing Park | 110 | Acquired |
| YMCA Camp Ockanickon | 509 | Acquired |
| Woodford Cedar Run Wildlife Refuge | 179 | Acquired |
| Jewish Community Center Camp | 114 | Closing in Mid-December |
| Stokelan Farm | 162 | Acquired |
| Fieldstone Farm | 70 | Acquired |
| Johnson's Farm | 89 | Acquired |
Proposed Open Space Parcels
| Name | Acres | Status |
| DiPetris | 320 | Low Priority - excessive wetlands |
| Tuckerton at Sherwood Forest | 20 | Minor Subdivision for 3 homes approved - remainder of parcel is wetlands |
| Jackson Rd/Luzinski Property | 110.5 | Parcel sold in 1998. One residential lot developed. Majority of parcel is wetlands |
| Medford Farm Trustees (Setters Club) |
182 | Funded by County - On hold by Council due to property deed restrictions and wetlands. |
| Lafferty Farm | 50 | Lower Priority |
| N.E. Hartford Road | 54 | Lower Priority |
| Rt. 70 - Hay Ride Site | 165.5 | Lower Priority |
| 155 Tuckerton Road | 14.25 | Lower Priority |
| Croft Farm | 44.5 | Funded by County - Appraisals expected in shortly |
| Ecksuzian | 40.5 | Lower Priority |
| Indian Acres | 134 | Owners not ready to participate - family still evaluating options |
| Joe Marter - Old Marlton Pike | 73 | Funded by County - Appraisals expected in shortly |
| Tomlinson Mill Road | 23 | Low Priority - excessive wetlands |
| Gotlieb Field Road | 52 | Low Priority - excessive wetlands |
| Baker Farm/George Woolman | 186 | Funded by County - Appraisals expected in shortly |
| Eni Farm/Whalen Tract | 64 | Funded by State & County and appraised. In negotiations with County along with "point" Farms |
| Medford Assoc. (Golf Course) | 160 | Owners not ready to participate |
| Shendock Property | 76 | Owners not ready to participate |
Proposed Farmland Parcels
| Name | Acres | Status |
| Joe-Dan Farms, Inc | 22 | Environmental assessments completed |
| S & P Ecksuzian | 60` | Lower Priority |
| D & M Lopez | 91 | Environmental assessments completed |
| Gallagher & Varela | 63 | Lower Priority |
| L & S Muckenfuss | 134 | Appraised by County. Attempting to commence negotiations |
| H & C Reeve | 33 | Lower Priority |
| T & B Weiner | 25.5 | Lower Priority |
| Medford Nursery, Inc | 226 | Owners not ready to participate |
| LCC Associates (Point) | 322 | Funded by State & County and appraised. In negotiations with County along with Whalen Tract Open Space |
| EC Jennings Associates | 100 | In negotiations |
| Baker | 81 | Lower Priority |
| J & R Cope | 48 | Lower Priority |
| J & S Grande | 7.5 | Lower Priority |
| Plantation Homes, Inc | 19 | Lower Priority |
| J & D Woloszyn | 130 | Lower Priority |
| P. Herman | 130 | Lower Priority |
| Estate of Peacock | 4 | Lower Priority |
| J & G Stravros | 61 | Lower Priority |
| Herman Family | 90 | Lower Priority |
| Village Properties | 58 | Lower Priority |
| West Chestnut Realty | 27.5 | In Foreclosure proceedings for Twp to acquire |
| Brick Enterprises | 1166 | Low Priority - excessive wetlands |
| Gerber | 687 | Funded by State (via County) for development rights acquisition |
| Suleski Property | 65 | Lower Priority |
| Webster Property | 15 | Lower Priority |